Did you know…Collicutt Energy Services also offers a wide selection of new, used and refurbished equipment!
Check out our online marketplace by clicking the button below!
Manufacturers
Generators
Scania
Scania industrial engines take performance, dependability and operating economy to new heights. With three engine sizes and power ratings ranging from 202 to 566kw, there’s always a powerful option from Scania. Scania’s engines are Tier4 Final.
Scania engines are the only engines to offer Tier 4 Final with no diesel particulate filter (DPF).
Scania 9 Litre Engine 202 – 294 KW (275 – 400 HP)
Model | KW (HP) | RPM | Spec |
---|---|---|---|
DC09 084A | 202(275) | 2100 | DC09 084A (PDF) |
DC09 085A | 232(315) | 2100 | DC09 085A (PDF) |
DC09 085A | 232(315) | 1800 | DC09 085A (PDF) |
DC09 085A | 257(350) | 2100 | DC09 085A (PDF) |
DC09 086A | 276(375) | 2100 | DC09 086A (PDF) |
DC09 086A | 294(400) | 2100 | DC09 086A (PDF) |
DC09 087A | 202(275) | 1800 | DC09 087A (PDF) |
DC09 089A | 237(322) | 1800 | DC09 089A (PDF) |
Scania 13 Litre Engine 257 – 405 KW (350 – 550 HP)
Model | KW (HP) | RPM | Spec |
---|---|---|---|
DC13 084A | 294(400) | 2100 | DC13 084A (PDF) |
DC13 084A | 331(450) | 2100 | DC13 084A (PDF) |
DC13 085A | 368(500) | 2100 | DC13 085A (PDF) |
DC13 085A | 405(550) | 1900 | DC13 085A (PDF) |
DC13 087A | 257(350) | 1800 | DC13 087A (PDF) |
DC13 087A | 283(385) | 1800 | DC13 087A (PDF) |
DC13 087A | 257(350) | 2100 | DC13 087A (PDF) |
DC13 091A | 257(350) | 2100 | DC13 091A (PDF) |
DC13 091A | 294(400) | 2100 | DC13 091A (PDF) |
DC13 091A | 331(450) | 2100 | DC13 091A (PDF) |
DC13 091A | 368(500) | 2100 | DC13 091A (PDF) |
Scania 16 Litre Engine 405 – 556 KW (550 – 770 HP)
Model | KW (HP) | RPM | Spec |
---|---|---|---|
DC16 084A | 405(550) | 2100 | DC16 084A (PDF) |
DC16 084A | 478(650) | 2100 | DC16 084A (PDF) |
DC16 084A | 493(670) | 2100 | DC16 084A (PDF) |
DC16 086A | 556(770) | 2100 | DC16 084A (PDF) |